
|
Relação de plantas variegatas para venda
|
|||||
| Forma |
Preço R$
|
Price US$
|
Foto
|
||
| AECHMEA | |||||
| Aechmea aff. aquilega | AM | sp | 30.00 | * | |
| Aechmea apocalyptica | VAR | sp | * | * | |
| Aechmea BERT | VAR | hb | 30.00 | * | |
| Aechmea blanchetiana | VAR | sp | 50.00 | * | |
| Aechmea bracteata | VAR | sp | * | * | |
| Aechmea calyculata cv. AYALA | VAR | sp | 12.00 | * | |
| Aechmea caudata var. caudata | VAR | sp | 25.00 | 8.00 | |
| Aechmea chantinii cv. BLACK | VAR | sp | 35.00 | * | |
| Aechmea chantinii cv. SAMURAI | VAR | sp | * | * | |
| Aechmea chantinii cv. SHOGUM | VAR | sp | 30.00 | * | |
| Aechmea chantinii forma amazonica | AM | sp | 30.00 | * | |
| Aechmea coelestis | AM | sp | 25.00 | * | |
| Aechmea comata var.makoyana | AM | sp | 25.00 | * | |
| Aechmea disticantha var. distichantha | VAR | sp | * | * | |
| Aechmea fasciata | VAR | sp | 25.00 | * | |
| Aechmea fasciata | AM | sp | 25.00 | * | |
| Aechmea fasciata cv. RUBRO | VAR | sp | 25.00 | * | |
| Aechmea FASCINI | AM | hb | 20.00 | * | |
| Aechmea FASCINI | VAR | hb | 20.00 | * | |
| Aechmea FIA | AM | hb | * | * | |
| Aechmea FIA | VAR | hb | 20.00 | * | |
| Aechmea filicaulis | VAR | sp | * | * | |
| Aechmea fosteriana | VAR | hb | 15.00 | * | |
| Aechmea fulgens | VAR | sp | 15.00 | * | |
| Aechmea gamosepala | VAR | sp | 15.00 | * | |
| Aechmea gamosepala | AM | sp | 12.00 | * | |
| Aechmea gracilis | VAR | sp | 12.00 | * | |
| Aechmea GRANDE GALA | VAR | hb | * | * | |
| Aechmea kertesziae | AM | sp | 25.00 | * | |
| Aechmea kertesziae | VAR | sp | 25.00 | * | |
| Aechmea luddemaniana cv. ALVARES | VAR | sp | 15.00 | * | |
| Aechmea luddemaniana cv. MEND | AM | sp | 15.00 | * | |
| Aechmea magdalena var. quadricolor | VAR | sp | * | 18.00 | |
| Aechmea marauensis | VAR | sp | * | * | |
| Aechmea mariae-reginae | VAR | sp | * | * | |
| Aechmea mexicana | AM | sp | * | * | |
| Aechmea mineata | VAR | sp | * | * | |
| Aechmea MIRLO | VAR | hb | 15.00 | * | |
| Aechmea nudicaulis | VAR | sp | 20.00 | * | |
| Aechmea nudicaulis | AM | sp | 20.00 | * | |
| Aechmea nudicaulis | FM | sp | 20.00 | * | |
| Aechmea organensis | AM | sp | * | * | |
| Aechmea orlandiana | AM | sp | 20.00 | * | |
| Aechmea orlandiana | VAR | sp | 20.00 | * | |
| Aechmea orlandiana cv. ENSIGN | VAR | sp | 30.00 | * | |
| Aechmea pimenti-velosoi | AM | sp | 20.00 | * | |
| Aechmea recurvata | AM | sp | 50.00 | 20.00 | |
| Aechmea RED RIBBON | VAR | hb | 10.00 | * | |
| Aechmea ROMERO | VAR | hb | 20.00 | 10.00 | |
| Aechmea romeroi | AM | sp | * | * | |
| Aechmea tessmanii | AM | sp | * | * | |
| Aechmea tillandsioides | AM | sp | 20.00 | * | |
| Aechmea vitoriana | VAR | sp | * | * | |
| Aechmea weilbachii | AM | sp | 20.00 | * | |
| Aechmea weilbachii | VAR | sp | 25.00 | * | |
| Aechmea X zebrina | AM | hb | * | * | |
| Aechmea zebrina | VAR | sp | * | * | |
| ALCANTAREA | |||||
| Alcantarea glazioana | STR | sp | * | * | |
| Alcantarea glazioana | AM | sp | * | * | |
| ANANAS | |||||
| Ananas | AM | sp | * | * | |
| Ananas bracteatus X Aechmea fasciata | AM | sp | * | * | |
| BILLBERGIA | |||||
| Billbergia allelujha | VAR | hb | 40.00 | * | |
| Billbergia amoena cv. RUBRA | STR | sp | 15.00 | * | |
| Billbergia amoena var.maculata | var | sp | 15.00 | * | |
| Billbergia amoena var.stolonifera | AM | sp | 25.00 | * | |
| Billbergia euphemiae cv. GEORGIA | VAR | sp | 18.00 | * | |
| Billbergia kautskyana | AM | sp | 40.00 | * | |
| Billbergia LOUISE | AM | sp | 25.00 | * | |
| Billbergia pyramidalis | VAR | sp | * | * | |
| Billbergia pyramidalis cv. KIOTO | AM | sp | 10.00 | * | |
| Billbergia viridiflora | VAR | sp | 20.00 | * | |
| Billbergia vitatta cv. RALPH GRAHN FRENCH | AM | sp | 30.00 | * | |
| CANISTROPSIS | |||||
| Canistropsis billbergioides | AM | sp | 25.00 | * | |
| Canistropsis billbergioides | VAR | sp | * | * | |
| CANISTRUM | |||||
| Canistrum seidelianum | VAR | sp | 20.00 | * | |
| CANMEA | |||||
| Canmea GALAXY | AM | hb | 20.00 | * | |
| EDMUNDOA | |||||
| Edmundoa lindenii | VAR | sp | 30.00 | * | |
| Edmundoa lindenii | AM | sp | 30.00 | * | |
| Edmundoa lindenii cv. RUBRO | VAR | sp | * | * | |
| GUZMANIA | |||||
| Guzmania AMARANTH | VAR | hb | 20.00 | * | |
| Guzmania AMETHIST | VAR | hb | 20.00 | * | |
| Guzmania CELINA | VAR | hb | * | * | |
| Guzmania CHERRY | VAR | hb | 15.00 | * | |
| Guzmania CHERRY | STR | hb | 15.00 | * | |
| Guzmania compacta | AM | sp | * | * | |
| Guzmania DENIZE | AM | hb | 35.00 | * | |
| Guzmania DENIZE | VAR | hb | 35.00 | * | |
| Guzmania dissitiflora | VAR | sp | 20.00 | * | |
| Guzmania FORTUNA | VAR | hb | * | * | |
| Guzmania GISELE | VAR | hb | 35.00 | 15.00 | |
| Guzmania GOLDEN KING | VAR | hb | * | * | |
| Guzmania GUINN | STR | hb | 15.00 | * | |
| Guzmania IRENE | AM | hb | * | * | |
| Guzmania KAPOHO FIRE | VAR | hb | * | * | |
| Guzmania lingulata cv.SUPERB | VAR | hb | 15.00 | * | |
| Guzmania lingulata var. minor | VAR | sp | 10.00 | * | |
| Guzmania lingulata x zahnii | VAR | hb | 25.00 | * | |
| Guzmania MARINA | VAR | hb | * | * | |
| Guzmania MARQUIS | VAR | hb | * | * | |
| Guzmania monostachia | VAR | sp | 25.00 | * | |
| Guzmania musaica | VAR | sp | 50.00 | * | |
| Guzmania ORANGEADE | AM | hb | 25.00 | * | |
| Guzmania ORANGEADE | STR | hb | 25.00 | * | |
| Guzmania ORANGEADE | VAR | hb | 25.00 | * | |
| Guzmania PINK NOVA | VAR | hb | 25.00 | * | |
| Guzmania sanguinea cv.TRICOLOR | VAR | sp | 50.00 | * | |
| Guzmania SIR ALBERT | VAR | hb | * | * | |
| Guzmania SUNSTAR | AM | hb | * | * | |
| Guzmania wittimackii | VAR | sp | 40.00 | * | |
| Guzmania zahnii | VAR | sp | 30.00 | * | |
| NEOLARIUM | |||||
| Neolarium DON VITUS | AM | hb | * | * | |
| NEOPHYTUM | |||||
| Neophytum GALATIC WORRIOR | AM | hb | 50.00 | * | |
| NEOREGELIA | |||||
| Neoregelia AMAZING GRACE | VAR | hb | 15.00 | * | |
| Neoregelia ampullacea | AM | sp | 10.00 | * | |
| Neoregelia ANICK | AM | hb | 12.00 | * | |
| Neoregelia AQUILO ROXO | AM | hb | 25.00 | * | |
| Neoregelia AVILA | AM | hb | * | * | |
| Neoregelia camorimiana | AM | sp | 25.00 | * | |
| Neoregelia camorimiana | AM | sp | 25.00 | * | |
| Neoregelia carcharodon x olens | VAR | sp | 25.00 | * | |
| Neoregelia carolinae | AM | hb | * | * | |
| Neoregelia carolinae cv. TRICOLOR | AM | sp | 12.00 | * | |
| Neoregelia carolinae cv.DEVROE | VAR | sp | 12.00 | * | |
| Neoregelia carolinae x carcharodon | AM | hb | 40.00 | * | |
| Neoregelia carolinae x carcharodon | VAR | hb | 40.00 | * | |
| Neoregelia carolinae x concentrica | AM | hb | 25.00 | * | |
| Neoregelia carolinae x concentrica | VAR | hb | 30.00 | * | |
| Neoregelia carolinae x concentrica cv. BLUE NAVY BLUE | VAR | bh | 20.00 | * | |
| Neoregelia carolinae x concentrica cv. KING OF KINGS | AM | hb | 20.00 | * | |
| Neoregelia carolinae x concentrica x Ne BIG BLUE | AM | hb | * | * | |
| Neoregelia carolinae x concentrica x Ne ROYAL BURGUNDY | AM | hb | 35.00 | * | |
| Neoregelia carolinae x concentrica x olens | AM | hb | 25.00 | * | |
| Neoregelia carolinae x Ne PAINTED LADY x chlorosticta x olens | AM | hb | * | * | |
| Neoregelia carolinae x olens | AM | hb | * | * | |
| Neoregelia carolinae x PAINTED LADY x TAKEMURA x MEYNDORF | VAR | hb | 15.00 | * | |
| Neoregelia carolinae x TAKEMURA GRANDE | AM | hb | * | * | |
| Neoregelia compacta cv. BOSSA NOVA | sp | * | * | ||
| Neoregelia compacta cv. RAFAEL | VAR | sp | 15.00 | * | |
| Neoregelia concentrica cv. BULLIS | AM | sp | 25.00 | * | |
| Neoregelia concentrica cv. ESDRAS | AM | hb | * | * | |
| Neoregelia concentrica cv. PLUTONIS | AM | sp | 25.00 | * | |
| Neoregelia correia araujoi | AM | hb | * | * | |
| Neoregelia cruenta | AM | sp | 60.00 | * | |
| Neoregelia cruenta | VAR | sp | 20.00 | * | |
| Neoregelia DON VITUS | AM | hb | * | * | |
| Neoregelia DOROTHY | VAR | hb | 20.00 | * | |
| Neoregelia EOZ | VAR | hb | * | * | |
| Neoregelia FERRUGEM | VAR | hb | * | * | |
| Neoregelia FIREBALL | STR | hb | 20.00 | * | |
| Neoregelia FIREBALL | AM | hb | 40.00 | * | |
| Neoregelia FIRST PRIZE | VAR | hb | 18.00 | * | |
| Neoregelia FOSPERIOR PERFECTA | AM | hb | 40.00 | * | |
| Neoregelia FOSPERIOR X FIREBALL | STR | hb | 15.00 | * | |
| Neoregelia FRANCA | VAR | hb | * | * | |
| Neoregelia GORION | VAR | hb | 15.00 | * | |
| Neoregelia IMPERFECTA | VAR | hb | 15.00 | * | |
| Neoregelia IRADA | VAR | hb | * | * | |
| Neoregelia johannis | AM | sp | 50.00 | * | |
| Neoregelia johannis cv. BRASIL | AM | sp | 20.00 | * | |
| Neoregelia KILAUEA DOWN | VAR | hb | 18.00 | * | |
| Neoregelia laevis | STR | sp | 25.00 | * | |
| Neoregelia laevis | AM | sp | 25.00 | * | |
| Neoregelia LORENA | VAR | hb | 45.00 | 15.00 | |
| Neoregelia MACROALBA | AM | hb | 15.00 | * | |
| Neoregelia macwilliansii | STR | sp | 12.00 | * | |
| Neoregelia macwilliansii cv LAMBADA | VAR | sp | 50.00 | * | |
| Neoregelia marmorata | AM | sp | * | * | |
| Neoregelia marmorata | VAR | sp | * | * | |
| Neoregelia marmorata cv MINI | VAR | sp | * | * | |
| Neoregelia MAYA | VAR | hb | 15.00 | * | |
| Neoregelia MILAGRO | VAR | * | * | ||
| Neoregelia MORADO | AM | 15.00 | * | ||
| Neoregelia MOSQUITO | AM | * | * | ||
| Neoregelia OESER | AM | * | * | ||
| Neoregelia olens | VAR | 21.00 | 7.00 | ||
| Neoregelia ORANGE GLOW | VAR | 15.00 | * | ||
| Neoregelia PABLITO | VAR | * | * | ||
| Neoregelia PAULA | VAR | hb | 25.00 | * | |
| Neoregelia pendula x eleutheropetala | VAR | hb | 30.00 | * | |
| Neoregelia PICASSO | VAR | hb | 25.00 | * | |
| Neoregelia PICOLO | VAR | hb | * | * | |
| Neoregelia PIMENTO | AM | hb | 30.00 | * | |
| Neoregelia RAPHAEL | VAR | hb | * | * | |
| Neoregelia RED GLOW | VAR | hb | 18.00 | * | |
| Neoregelia ROSEA STRIATA | VAR | hb | 18.00 | * | |
| Neoregelia SABOTAGE | STR | hb | 12.00 | * | |
| Neoregelia SAMBA | VAR | hb | 20.00 | * | |
| Neoregelia SHEBA | AM | hb | 12.00 | * | |
| Neoregelia SKOTAK | VAR | hb | 20.00 | * | |
| Neoregelia spectabilis | VAR | sp | 15.00 | * | |
| Neoregelia spectabilis | AM | sp | * | * | |
| Neoregelia SPIRAL BURNS | VAR | sp | 15.00 | 5.00 | |
| Neoregelia SPOTS AND DOTS | VAR | hb | 15.00 | * | |
| Neoregelia STRIPES | VAR | hb | 15.00 | * | |
| Neoregelia SYBIL JANE | VAR | hb | * | * | |
| Neoregelia Take | VAR | hb | 30.00 | * | |
| Neoregelia ULTIMA | VAR | hb | 12.00 | * | |
| Neoregelia VAN DOURME | VAR | hb | * | * | |
| Neoregelia VERA | AM | hb | * | * | |
| Neoregelia ZACATE | VAR | hb | 12.00 | * | |
| Neoregelia ZOE | AM | hb | 20.00 | * | |
| NIDULARIUM | |||||
| Nidularium AUSSI | VAR | hb | * | * | |
| Nidularium innocentii | VAR | sp | 15.00 | * | |
| Nidularium innocentii | AM | sp | 15.00 | * | |
| Nidularium procerum | VAR | sp | 15.00 | * | |
| Nidularium procerum | STR | sp | 15.00 | * | |
| Nidularium RUBY LEE | STR | hb | 18.00 | * | |
| Nidularium rutilans | VAR | sp | 20.00 | 10.00 | |
| Nidularium rutilans | AM | sp | 15.00 | * | |
| NIDUMEA | |||||
| NIDUMEA(Aechmea fasciata X Nidularium rutilans) | VAR | hb | * | * | |
| ORTHOPHYTUM | |||||
| Orthophytum vagans | AM | sp | 10.00 | * | |
| Quesnalia testudo | AM | sp | 20.00 | * | |
| QUESNELIA | |||||
| Quesnelia kautskyi cv. Zuleika | AM | sp | 50.00 | 20.00 | |
| Quesnelia marmorata | VAR | sp | * | * | |
| Quesnelia quesneliana | VAR | sp | 25.00 | * | |
| TILLANDSIA | |||||
| Tillandsia cyanea | VAR | sp | 50.00 | * | |
| Tillandsia leiboldiana | VAR | sp | * | * | |
| VRIESEA | |||||
| Vriesea carinata | VAR | sp | * | * | |
| Vriesea CHRISTIANE | VAR | hb | * | * | |
| Vriesea ensiformis | AM | sp | * | * | |
| Vriesea ensiformis | STR | sp | 30.00 | * | |
| Vriesea erythrodactilum | STR | sp | * | * | |
| Vriesea fenestralis | VAR | sp | * | * | |
| Vriesea GUNTHER | VAR | hb | * | * | |
| Vriesea LUCILE | VAR | hb | 30.00 | * | |
| Vriesea pastuchofiana | STR | sp | * | * | |
| Vriesea philipocoburgii | VAR | sp | 30.00 | * | |
| Vriesea platinema | VAR | sp | * | * | |
| Vriesea platinema var. variegata | VAR | sp | * | * | |
| Vriesea poelmanii cv WHITE LINES | VAR | hb | 30.00 | * | |
| Vriesea retroflexa | VAR | hb | 25.00 | * | |
| Vriesea RHYU | VAR | hb | * | * | |
| Vriesea rodigasiana | VAR | sp | * | * | |
| Vriesea ROLF | VAR | hb | * | * | |
| Vriesea ruschii | STR | sp | 40.00 | * | |
| Vriesea saundersii x bituminosa | VAR | hb | 40.00 | * | |
| Vriesea splendens | AM | sp | * | * | |
| Vriesea splendens | VAR | sp | 50.00 | * | |
| Vriesea splendens x sucrei | VAR | hb | 30.00 | 10.00 | |
| Vriesea THEREZA | VAR | hb | * | * | |
|
OBS: (*) Preço na oportunidade, solicitação para lista
de espera.
|
|||||